> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2026-01-05
 
°Ë»ö
no shop Nickname Course used winning points date
70443 ¿µÅëUDR¾ÆÄ«µ¥¹Ì À𽺹ÎÇÏ¿¬ 95. Nature Montvert A CC 1,000 2023-07-21
70442 306-IGC kyusyu «¤«µ«Ò«í 183. Nature Awara GC 1,000 2023-07-21
70441 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ½Ì±Û·Î¼¦ 19. Nature Bayside GC 1,000 2023-07-21
70440 286-SMART GOLF takenotsuk shiin 89. Nature Shinshiro CC 1,000 2023-07-21
70439 ³²¿µÀεµ¾îTV°ñÇÁ °Å¹®°í 106. Nature Giheung CC 1,000 2023-07-20
70438 ´ë¿øÄ­Å¸ºô4Â÷ ÀºÇý·Î 182. Nature Sobu CC 1,000 2023-07-20
70437 È­Àξ߿ܽºÅ©¸° ³ªÈ²ÈÄ 39. Nature Evendale CC 1,000 2023-07-20
70436 ¿¡½ºÁö°ñÇÁ¿µÁÖÁ¡ Ç޻췹¾Æ 41. Nature Pinx GC 1,000 2023-07-20
70435 199-E shot mokopapa 132. Nature LordHills CC 1,000 2023-07-20
70434 Æ÷½ºÄÚ´õ샾 Ä¿¹Â´Ï¼¾ ¾ç¹Ù´ç 39. Nature Evendale CC 1,000 2023-07-20
70433 ±×¸°°ñÇÁ¿¬½ÀÀå e½º³ªÀÌÆÛ 52. Nature Theplayers GC 1,000 2023-07-20
70432 Ŭ·´ÇϿ콺ÇϳëÀÌ ¾î½½··ÀÌ 41. Nature Pinx GC 1,000 2023-07-20
70431 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ¹«Àû¹ø°³ 164. Nature 360 CC 1,000 2023-07-20
70430 ´Ù³¶ ½ºÅ©¸°°ñÇÁ ¼Ò³ª¹Â 143. Nature PristineValley .. 1,000 2023-07-20
70429 Çмº½ºÆ÷·º½º ¸ÅÀÏÇູÇÑ 40. Nature Jadepalace GC 1,000 2023-07-20
70428 Çмº½ºÆ÷·º½º ·Î¾â¸® 40. Nature Jadepalace GC 1,000 2023-07-20
70427 »êÁø±â¾÷ ¾öÆ÷½ºe 24. Nature LeadersCC 1,000 2023-07-20
70426 ³²¿µÀεµ¾îTV°ñÇÁ ÇÁ¸®Æ¼¿ì¸Õe 158. Nature FairmontChateau.. 1,000 2023-07-20
70425 256-SMART GOLF itabashi shiin 89. Nature Shinshiro CC 1,000 2023-07-20
70424 297-SMART GOLF nerima ªÌª¯ 178. Nature Chiyoda CC 1,000 2023-07-19
70423 121-GOLF BASE takaben 22. Nature Namyeoju GC 1,000 2023-07-19
70422 ¿ÀÄÉÀÌ(OK)½ºÅ©¸°°ñÇÁ ¿¹»ÛÄ£±¸ 72. Nature Blueone Sangju C.. 1,000 2023-07-19
70421 320-IGC Morita haga 183. Nature Awara GC 1,000 2023-07-19
70420 320-IGC Morita ªäª¹ªÜ 44. Nature Daihakone CC 1,000 2023-07-19
70419 246-IGC mikuni ªÏªÁªÏªÁ 183. Nature Awara GC 1,000 2023-07-19
   1161  1162  1163  1164  1165  1166  1167  1168  1169  1170