> Special Event > Bluebird zone special event

Accumulatedpoint up to now
Start date
2025-06-20
 
°Ë»ö
no shop Nickname Course used winning points date
1701 SMÁ¶±¤ Àεµ¾îTV °ñÇÁ ½ºÆ÷Æ® 10. Nature Woojeonghills CC 1,000 2014-07-21
1700 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ xanadu67 10. Nature Woojeonghills CC 1,000 2014-07-21
1699 µð¿Â(Èï´öÁ¡) ¾ÆÀ̾ðÅ· 1. Nature Elysian Jeju CC 1,000 2014-07-21
1698 µð¿Â(Èï´öÁ¡) ¿Àµå¸®½Å¿µ 72. Nature Blueone Sangju C.. 1,000 2014-07-21
1697 ºÎ¾Ïµ¿Á¡(èÇǿ½ºÅ©¸°) ±â´ë 78. Nature Yokawa CC 1,000 2014-07-21
1696 ±ºÆ÷Á¡ Á¤¿­ 30. Nature California Pebbl.. 1,000 2014-07-21
1695 ´Ü´ëÁ¡(Á×Àüµ¿) Á¶´Ï 53. Nature Castlepine GC 1,000 2014-07-21
1694 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ³»¿ù 48. Nature Mudeungsan CC 1,000 2014-07-21
1693 À̱ÛÀεµ¾îTV õ³âÁöÁ¸ 79. Nature Hiddenvalley GC 1,000 2014-07-21
1692 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ȦÀοøÆë±Ï 79. Nature Hiddenvalley GC 1,000 2014-07-21
1691 (ÁÖ)½ÅÇ׸¸°ñÇÁ¿¬½ÀÀå ¼úÀå»ç 76. Nature Spahills CC 1,000 2014-07-21
1690 ³²¿µÀεµ¾îTV°ñÇÁ »þ·Ð3 72. Nature Blueone Sangju C.. 1,000 2014-07-21
1689 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ »ï½ÄÀÌ11 49. Nature Sky72 GC [Lake] 1,000 2014-07-20
1688 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ °¢½ÃÅ» 51. Nature Sky72 GC [Classi.. 1,000 2014-07-20
1687 ¿ÀÄÉÀ̿ ¸¶½ºÅÍÁ¡ µ¿±×¶ó¹Ì15 15. Nature Namchon CC 1,000 2014-07-20
1686 Æ÷½º¿ø(ÁÖ) ÀÌÈ­¹é 76. Nature Spahills CC 1,000 2014-07-20
1685 CANADA_03 kenpark 12. Nature Haevichi CC 1,000 2014-07-20
1684 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ º£ÇÁ·Î´Ô 10. Nature Woojeonghills CC 1,000 2014-07-20
1683 ¿ÀÄÉÀ̿ ¾Æ·¹³ªÁ¡ ³ÎÀ§Çѳª 55. Nature Pinebeach CC 1,000 2014-07-20
1682 µð¿Â(Èï´öÁ¡) ¸Þ¾Æ¸®²É 72. Nature Blueone Sangju C.. 1,000 2014-07-20
1681 ³²¿µÀεµ¾îTV°ñÇÁ Ä¡¿µÀÌ±Û 78. Nature Yokawa CC 1,000 2014-07-19
1680 Çö´ë½ºÅ©¸°°ñÇÁ ÃÖ°­´ëÇÑ 79. Nature Hiddenvalley GC 1,000 2014-07-19
1679 ¸ñµ¿ ž·¹ÀÎÁö_µ¥À̺ñµå ·Î ºÓÀºÄá 2. Nature Riviera CC 1,000 2014-07-19
1678 ºÎ¿©-¿ÀÄÉÀÌ ³·°Ô»ª 29. Nature YangpyungTPC GC 1,000 2014-07-19
1677 Á×ÀüÁ¡ ÀÓ»ç¶û 18. Nature Hwasan CC 1,000 2014-07-19
   3611  3612  3613  3614  3615  3616  3617  3618  3619  3620